LIV Embolden Pale Moss
| Options | XS Pale Moss (Item# 4711291241022 9033011103) Out of Stock S Pale Moss (Item# 4711291241039 9033011104) Out of Stock M Pale Moss (Item# 4711291241046 9033011105) Out of Stock L Pale Moss (Item# 4711291241053 9033011107) Out of Stock |
|---|---|
| Style | The Embolden is built for riders who want to spend more time riding and less time worrying about their bike. Developed using insights from women riders, its geometry and suspension balance stability, control, and efficiency to create a ride that feels intuitive on the trail. With a lightweight aluminum frame, FlexPoint suspension, and modern trail geometry, Embolden builds confidence as riders move from forest paths to proper singletrack.ALUXX Aluminium Technology - This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles. PowerCore - A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeterwide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside. Tubeless System - Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort. FlexPoint Suspension Technology - A proven " single-pivot" design that uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 4.7 inches/120mm of rear travel. OverDrive - Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4" lower and 1 1/8" upper for road, 1 1/2" lower and 1 1/8" upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness. |
| Frame | ALUXX-grade aluminum, 130mm FlexPoint suspension, 12x148mm thru-axle, UDH interface Sizes 27.5": XS, S , 29": S, M, L Colours Pale Moss |
| Forks | Giant STL 34 dual air, 140mm, 15x110, thru-axle |
| Rear Derailleur | Shimano CUES RD-U6000, Shadow + |
| Shifters | Shimano CUES SL-6000, 1x10 |
| Chainset | Shimano CUES FC-U6000, XS: 165mm, S: 165mm, M: 165mm, L: 165mm, 34T for 27.5", 32T for 29" |
| Bottom Bracket | Shimano, threaded |
| Chain | KMC X-11 |
| Freewheel | Shimano CUES, CS-LG300, 11x48 |
| Stem | Giant Contact SL 35 XS: 40mm, S: 50mm, M: 50mm, L: 50mm |
| Handlebars | Giant Contact TR35, 35mm XS:20mm rise / 760mm, S:20mm rise / 760mm, M:35mm rise / 760mm, L:35mm rise 800mm |
| Brake Levers | Tektro HD-M5141 |
| Rims | Giant AM30 alloy rim |
| Rear Hub | [F] Giant MTB alloy, 6-bolt [R] Giant MTB alloy, 6-bolt, HG driver body |
| Spokes | stainless, 28, J-bend |
| Tyres | XS & S: [F] Maxxis Dissector 29x2.4, Dual, EXO, TR [R] Maxxis Minion DHR II 27.5x2.4, Dual, EXO, TR, tubeless M & L: [F] Maxxis Dissector 29x2.4, Dual, EXO, TR [R] Maxxis Minion DHR II 29x2.4, Dual, EXO, TR, tubeless |
| Saddle | Liv Contact Ergo Trail |
| Seatpost | Giant Contact Switch AT dropper, remote XS: 110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 140-170mm travel / 30.9 x 470mm |
| Grips | Tactal Pro, lock on XS & S: 120mm, M & L: 130mm |
| Miscellaneous | tubeless prepared, max tire size 2.5", max chainring size 34t |
| Rear Shock | Giant U.S.: Fox Rhythm, rebound, 210x52.5, custom tuned for Liv Other GSCs: Crest FloTrac Elite TR, 2-position lockout, 210x52.5, custom tuned for Liv |
| Brakes | Tektro HD-M5141, hydraulic, TR-54, 6-bolt rotors [F]180mm, [R]180mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.










































