GIANT Trinity Advanced SL 1
| Options | XS Ember Violet / Black (Item# 4711291301917 417174 9138007103) Out of Stock S Ember Violet / Black (Item# 4711291301924 417167 9138007104) Out of Stock M Ember Violet / Black (Item# 4711291301931 417150 9138007105) Out of Stock L Ember Violet / Black (Item# 4711291301948 417143 9138007107) Out of Stock |
|---|---|
| Style | From windswept flats to climbs, corners and descents, the new Trinity Advanced SL delivers dynamic speed and control when every second counts. Easily adaptable to triathlon or TT, and featuring aero-integrated hydration and fueling systems, it's lighter, more aerodynamic and smoother riding than the previous generation, with greater adjustability to dial in position and fit. Advanced SL Composite Technology - Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant's pro racers in almost every cycling discipline. AeroSystem Shaping Technology - Through CFD (Computational Fluid Dynamics) and wind-tunnel data, engineers optimize each tube shape to deliver superior aerodynamic performance. PowerCore - A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside. Tubeless System - Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant's Tubeless System makes it easier than ever to experience all these benefits. |
| Frame | Advanced SL-grade composite, 12x142mm thru-axle, integrated seatpost, disc Sizes XS, S, M, L Colours Gloss Ember Violet/Black |
| Forks | Advanced SL-grade composite, full-composite steerer, 12x100mm thru-axle, disc |
| Rear Derailleur | SRAM Force AXS E1 |
| Front Derailleur | SRAM Force AXS |
| Shifters | SRAM Clics - extension mounted, SRAM Blips - basebar mounted |
| Chainset | SRAM Force E1 AXS, 37/50 with SRAM power meter XS:165mm, S:170mm, M:170mm, L:172.5mm |
| Bottom Bracket | SRAM DUB, press fit |
| Chain | SRAM Force E1 |
| Freewheel | SRAM Force E1, 12-speed, 10x33 |
| Stem | Giant base bar with integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
| Handlebars | Giant base bar with integrated stem combination with Sync rest set, 10 and 15-degree extension wedge |
| Brake Levers | SRAM Force Aero AXS |
| Rims | Giant SLR 1 50 WheelSystem, [F]50mm, [R]50mm |
| Rear Hub | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30T ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | SAPIM CX-Ray |
| Tyres | CADEX Aero, tubeless, 700x28c, folding |
| Saddle | Giant Contact SL Tri |
| Seatpost | Trinity composite |
| Pedals | PEDALS NOT SUPPLIED |
| Grips | Stratus Lite 2.0 |
| Miscellaneous | Bento box top tube storage, hydration kit, computer mount, tubeless prepared |
| Brakes | SRAM Force Aero hydraulic, SRAM PaceLine X rotors [F]160mm, [R]140mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.










