MERIDA Reacto Disc 6000 2021
Model Year | 2021 |
---|---|
Options | (XS) 50cm Matt Black / Gloss Black Special Order, PLEASE CALL FOR LEADTIME (S) 52cm Matt Black / Gloss Black Special Order, PLEASE CALL FOR LEADTIME (M) 54cm Matt Black / Gloss Black Special Order, PLEASE CALL FOR LEADTIME (L) 56cm Matt Black / Gloss Black Special Order, PLEASE CALL FOR LEADTIME (XL) 59cm Matt Black / Gloss Black Special Order, PLEASE CALL FOR LEADTIME |
Style | Our Reacto has always been a class leading aero bike, combining state of the art aerodynamics and comfort. The 4th generation Reacto is more slippery and beautiful than ever, incorporating wider tyres and much neater cockpit cable integration. With its predecessor delivering almost unrivalled aerodynamic performance we had to look at the smallest incremental improvements. Computational Fluid Dynamics (CFD) calculations modelled performance in a virtual wind tunnel to optimise aerodynamics guiding the changes which gave most aerodynamic benefit: New fork design, smoothly integrated into the frame, significant 2 Watt improvement New handlebar design completely integrating the cables, saves about 2 watts per cable Increased gap between the tyre and seat stays and between the tyre and fork crown and blades optimises airflow in those key areas. A lower junction between the seat stays and seat tube further reduces drag. Further small details such as integrating the front disc cooler behind the fork and the rear in the rear triangle and creating new through axles with the thread integrated into the fork dropout also minimise drag and improve aerodynamic performance. All these improvements enable us to over-compensate the aerodynamic compromises made to give the bike bigger tyres. The result: the perfect package of comfort, aerodynamic, lightweight and style. Prototypes were wind tunnel tested following the German TOUR magazine standard, including the Ã¢â‚¬Ëśmoving leg dummy' test. The new Reacto needs just 209 watts effort for 45 km/h speed, 1 watt faster than its predecessor, and in the leading group of aero road bikes ever tested by TOUR magazine. The 6000 uses a CF3 frame, the same geometry and features, but with more economic fibres used in the carbon lay-up. Componentry is more purist, using a full Shimano Ultegra groupset including the chainset and a pair of Fulcrum wheels. |
Frame | CF3 carbon frame with the same race proven geometry as the CF5 with NACA fastback profiled tubes for efficient aerodynamics. Tapered headtube for confidence inspring handling, BB86, bolt through axles, disc cooler |
Forks | Reacto CF3 IV Disc; carbon |
Rear Derailleur | Shimano Ultegra; GS |
Front Derailleur | Shimano Ultegra |
Shifters | Shimano Ultegra |
Chainset | Shimano Ultegra; 52-36 teeth chainwheel with 165mm - XSS, 170mm - XS/S, 172.5mm - M, 175mm - L/XL length crank |
Bottom Bracket | SM-BB72-41B, Pressfit 86.5 |
Chain | KMC X11 |
Headset | FSA ACR |
Stem | FSA NS SMR; aluminium - Length : 90 mm-XXS/XS, 100 mm-S, 110 mm-M, 120 mm-L/XL |
Handlebars | Merida Expert CW |
Brake Levers | Shimano Ultegra |
Tyres | Front: Continental Grand Sport Race; 700 x 25C; Kevlar bead; folding Rear: Continental Grand Sport Race; 700 x 25C; Kevlar bead; folding |
Saddle | Merida Expert CC with saddlebox containing Merida Multitool |
Seatpost | Merida Team CW; Aero shape; 15mm lay back; Carbon with integrated light and battery |
Pedals | Not included |
Grips | Merida Road Expert |
Brakes | Front: Shimano Ultegra; Hydraulic disc with Shimano RT800; 160mm rotor Rear: Shimano Ultegra; Hydraulic disc with Shimano RT800; 160mm rotor |
Wheelset | Rims: Fulcrum Racing 800 DB; 19mm inner rim width; 34mm profile Spokes: Part of wheelset Front Hub: Fulcrum Racing 800 DB; 100x12mm; Centerlock Rear Hub: Fulcrum Racing 800 DB; 142x12mm; Centerlock |
Wheel Size | 700 |
Gearing | 2x11 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.